Address
No.299,Jincheng East Road,Xinwu District,Wuxi City,Jiangsu Province,China
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
No.299,Jincheng East Road,Xinwu District,Wuxi City,Jiangsu Province,China
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Apply to Construction equipment:Excavators, loaders, cranes, pavers, rollers, milling machines, pile-drivers, etc.
Apply to Manufacturers: Cat, Komatsu, Hitachi, Kobelco, Sany, XCMG, LiuGong, Wirtgen, VÖGELE, Bomag, Bauer, Dynapac, etc.
Product Description | Donaldson | Donaldson Blue® | Baldwin | Fleetguard | Fram | Luber-finer | Wix | |||||||||||||||
Air Primary PowerCore® | P608766 | CA4996 | AF27873 | CA10722 | LAF3236 | 49108 | ||||||||||||||||
Air Primary RadialSeal™ | P527484 | DBA5067 | RS2863 | AF4878 | CA7139 | LAF1878 | 46433 | |||||||||||||||
P532410 | RS3549 | AF25308 | CA9246 | LAF8143 | 46489 | |||||||||||||||||
P532505 | DBA5216 | RS3510 | AF25135M | CA7480 | LAF4505 | 46593 | ||||||||||||||||
P532966 | DBA5105 | RS3517 | AF25667 | CA8193 | LAF4498 | 46744 | ||||||||||||||||
P821575 | RS3704 | AF25551 | CA9550 | LAF8195 | 46438 | |||||||||||||||||
P822686 | RS3715 | AF25550 | CA9248 | LAF8388 | 46449 | |||||||||||||||||
P828889 | DBA5227 | RS3544 | AF25557 | CA8308 | LAF4544 | 46562 | ||||||||||||||||
Air Primary, Finned | P181052 | DBA5134 | PA1667FN | AF437K | CAK253 | LAF222 | 42222 | |||||||||||||||
P181059 | DBA5059 | PA2418FN | AF1733K | CAK565A | LAF1544 | 42321 | ||||||||||||||||
Coolant Spin-On | P554071 | DBC4088 | BW5136 | WF2051 | PR3304 | LFW4071 | 24030 | |||||||||||||||
P554685 | DBC4085 | B5134 | WF2077 | PR3383 | LFW4685 | 24070 | ||||||||||||||||
Fuel Spin-on | P550529 | BF7814 | FF5507 | P9626 | LFF8059 | 33721 | ||||||||||||||||
P551319 | BF7587 | FF5319 | P8335 | LFF2749 | 33674 | |||||||||||||||||
P551315 | BF7634 | FF5324 | P8451 | LFF4783 | 33626 | |||||||||||||||||
P551318 | BF7629 | FF5269 | P8191 | LFF3349 | 33403 | |||||||||||||||||
P551712 | BF614 | FF5264 | P3375 | LFF5823B | 33374 | |||||||||||||||||
P553004 | BF988 | FF5018 | P4102 | FP586F | 33358 | |||||||||||||||||
P557440 | BF970 | FF185 | P1104 | LFP440F | 33352 | |||||||||||||||||
Fuel Spin-on Secondary | DBF5782 | BF7932 | FF5782 | — NA — | — NA — | 33944 | ||||||||||||||||
P550625 | BF7753 | FF5624 | — NA — | LFF5804 | 33640 | |||||||||||||||||
P556916 | BF5810 | FF5206 | P1147G | LFP 816F | 33120 | |||||||||||||||||
FFWS Cartridge | P551423 | BF7673D | FS19831 | PS7407 | L8683F | 33759 | ||||||||||||||||
FFWS Spin-On | P551010 | BF1382SP | FS2007 | — NA — | — NA — | 33606 | ||||||||||||||||
P550848 | BF1385SPS | FS19732 | — NA — | LFF9732 | 33732 | |||||||||||||||||
P551000 | BF1259 | FF1000 | PS8048 | LFF1000 | 33406 | |||||||||||||||||
P551316 | BF7639 | FF5317 | P8430 | LFF4102 | 33685 | |||||||||||||||||
P551329 | BF1280 | FS1280 | P3401 | LFF3417 | 33357 | |||||||||||||||||
P556915 | BF5800 | FF5207 | P1146G | LFP815FN | 33118 | |||||||||||||||||
P558000 | BF5812 | FS1212 | PS3712 | LFF8000 | 33405 | |||||||||||||||||
Hydraulic Cartridge | P165239 | PT8496MPG | HF6342 | — NA — | LP560HE | — NA — | ||||||||||||||||
Hydraulic Spin-on | P550388 | BT38710 | HF6710 | P3780 | LFP449 | 51759 | ||||||||||||||||
P551551 | BT83910 | HF6510 | P1653A | — NA — | 51551 | |||||||||||||||||
P551553 | BT839 | HF6057 | P1654A | LFP1652 | 51553 | |||||||||||||||||
Hydraulic Spin-on, Duramax® | P164378 | BT8851MPG | HF6553 | P6893 | LFH4990 | 51494 | ||||||||||||||||
P165659 | BT8874MPG | HF6587 | — NA — | LFH5659 | 51731 | |||||||||||||||||
Product Description | Donaldson | Donaldson Blue® | Baldwin | Fleetguard | Fram | Luber-finer | Wix | |||||||||||||||
Lube Cartridge Full Flow | P557500 | P7003 | LF3485 | CH3584 | LP2247 | 51591 | ||||||||||||||||
Lube Spin-On Bypass | P550425 | B7685 | LF3654 | P9407 | LFP8642 | 51660 | ||||||||||||||||
P550777 | B7577 | LF777 | P3555A | LFP777B | 51749 | |||||||||||||||||
Lube Spin-On Combination | P553000 | DBL7300 | BD103 | LF3000 | HPH6349 | LFP3000 | 51748 | |||||||||||||||
P559000 | DBL7900 | BD7153 | LF9000 | PH8690 | LFP9001 | 57745 | ||||||||||||||||
Lube Spin-On Full Flow | P550020 | BT259 | LF678 | PH20A | FP20 | 51243 | ||||||||||||||||
P550162 | B179 | LF3403 | PH3593A | PH2808 | 51334 | |||||||||||||||||
P550367 | DBL7367 | B7030 | LF3640 | PH7138 | LFP2285 | 51799 | ||||||||||||||||
P551019 | BT595 | LF3970 | PH8942 | LFP3970 | 57182 | |||||||||||||||||
P551670 | DBL7670 | B96 | LF670 | PH3612 | LFP670/911 | 51970 | ||||||||||||||||
P552100 | DBL3998 | B495 | LF3620 | PH7405 | LFP2160 | 51971 | ||||||||||||||||
P551807 | DBL7483 | B7700 | LF3973 | PH9376 | LFP3236 | 57791 | ||||||||||||||||
P554005 | DBL7405 | B99 | LF691A | PH3335 | LFP4005 | 51792 | ||||||||||||||||
P558615 | BT339 | LF3349 | PH3976 | LFP780 | 51607 | |||||||||||||||||
P554560 | BD7176 | LF9050 | — NA — | LFP9024 | 57139 | |||||||||||||||||
Hydraulic Filters | ||||||||||||||||||||||
Product Description | Primary Application | Donaldson Blue® | Hydac | Pall | Parker | Hy-Pro | ||||||||||||||||
Hydraulic Cartridge | Schroeder KZ5 Series | DBH6018 | 2060529 | HC9700FKN9H or CN9H | HF4L10VQ | HPKL9-6MB | ||||||||||||||||
Schroeder KZ10 Series | DBH6019 | 2060530 | HC9700FKS9H or CS9H | HF4L15VQ | HPKL9-12MB | |||||||||||||||||
Schroeder KKZ5 Series | DBH6020 | 2060431 | HC9700FKN18H or CN18H | 932678Q | HPKL18-6MB | |||||||||||||||||
Schroeder KKZ10 Series | DBH6138 | 2060432 | HC9700FKS18H or CS18H | 932679Q | HPKL18-12MB | |||||||||||||||||
Schroeder 27KZ5 Series | DBH6139 | 2065004 | HC9700FKN27H or CN27H | 933487Q | HPKL27-6MB | |||||||||||||||||
Schroeder 27KZ10 Series | DBH6140 | 2065005 | HC9700FKS27H or CS27H | 933488Q | HPKL27-12MB | |||||||||||||||||
Clean Solutions Filters | ||||||||||||||||||||||
Part Target Filter Max. Number Fluid Type ISO Efficiency Flow Range Bulk Tank Filters |
Part Filter Mounting Max. Number Qty. Connection Flow Range Filter Heads (Max. Working Pressure 350 PSI/24.1 bar) |
|||||||||||||||||||||
DBB5333 | All Diesel Fuels | 14/13/11 | 4µ @ ß2000 | 32 gpm/122 lpm | P570329 | 1 | SAE-20 O-Ring 65 gpm/246 lpm | |||||||||||||||
DBB8666 | All Diesel Fuels | 14/13/11 | 4µ @ ß2000 | 65 gpm/246 lpm | P570330 | 1 | 1-1/4″ NPT 65 gpm/246 lpm | |||||||||||||||
DBB8665 | Hydraulic & Transmission Oils | 16/14/11 | 7µ @ ß2000 | 65 gpm/246 lpm | P568583 | 2 | 1-1/2″ SAE 4-Bolt 125 gpm/473 lpm | |||||||||||||||
DBB7733 | All Diesel Fuels | 16/14/11 | 7µ @ ß2000 | 32 gpm/122 lpm | ||||||||||||||||||
DBB8777 | All Diesel Fuels | 16/14/11 | 7µ @ ß2000 | 65 gpm/246 lpm | ||||||||||||||||||
DBB8664 | Engine & Gear Oils | 18/16/13 | 25µ @ ß2000 | 65 gpm/246 lpm | ||||||||||||||||||
DBB0248* | Ethanol-Free Fluids | 20µ @ ß2000 | 65 gpm/246 lpm |